
Item | Parameter | |||
Weight(T) | 2.8 | |||
Dimension(mm) | 2800*1150*2050 | |||
Mold size(mm) | 180*120*15-180*120*50 | |||
Forming time(s) | 45-120(on product) | |||
Max.Temperature(°C) | 850 | |||
Air pressure(Mpa) | >0.5 | |||
Rated Voltage(v) | 380 | |||
Protection air comsumption(L/min) | 100-130 | |||
Rated Power(kw) | 80 | |||
Protection air (Mpa) | Nitrogen,>0.4 | |||
Cooling fluid (L/min) | 95-130L/min | |||
Item | Remark | |||
mechanic | Cover plate | Anti-heat Stainless Steel | ||
Guide way | THK | |||
Electrical Control | PLC Control | Panasonic | ||
Touch Screen | TD | |||
Switch | Scheneider | |||
Temperature Control | Heating Tube | |||
Temperature Control Moudle | Ormon | |||
Pnuematic Part | Cylinder | SMC | ||
Solenoid Valve | SMC or FESTO | |||
Reducing Valve | SMC | |||
Electric Ratio Value | SMC | |||
Applicable for 3D Glass bending and forming