Item | ST-263Ⅰ |
Max. Processing Diameter | Ø26 |
Max. Processing Length | 240mm |
Front Drilling Diameter | Max. Ø10 |
Front Thread Processing | Max. M8 |
Spindle Through Hole Diameter | 28mm |
System Device | Mitsubishi E80 |
Spindle Speed | Max. 8000 r/min |
Turning Tool | 5×□12 + 1×□16 |
End Fixed Tool Holder | 5×ER16 |
Movement Speed | 32m/min(Y) 20m/min(X) 24m/min(Z) |
Spindle Motor Power | 3.7 kW / 5.5 kW |
Feed Motor Power | 1.0 kW (X/Y/Z) |
Total Machine Power | 8 kW |
Total Machine Weight | 1800 kg |
The information on this page is for reference only. Specifications and details may change due to product upgrades or improvements. For more information, please contact us.